Title | Political & Social Radicalism in Greece: Third Round |
URI | http://doi.org/10.7802/1152 |
Primary Researcher | Ioannis Konstantinidis;University of Macedonia Kostas Zafiropoulos;University of Macedonia Vasiliki Georgiadou;Panteio University Nikos Demertzis;University of Athens Tereza Kapelos;University of Birmingham |
Publication Year | 2015 |
Availability | Freier Zugang (mit Registrierung) |
Contributor | Alexia Katsanidou;GESIS - Leibniz Institute for the Social Sciences;Researcher |
Subject Area | Political Process, Elections, Political Sociology, Political Culture |
Topic Classification | Political Attitudes and Behavior |
Abstract | This dataset provides individual data on conventional and unconventional political participation, including electoral turnout and voting preferences. The dataset also includes data on attitudes on a wide range of issues, evaluations of the economy, as well as attitudes towards social groups. Last, but not least, it includes data on emotions and personal values, as well as all measures of internal and external efficacy. Data have been collected by telephone interviews conducted in November 2015, that is a few weeks after the 20 September 2015 Parliamentary Elections. |
Geographical Area | Greece / GR |
Universe | Greek Population 18+ |
Selection Method | simple random selection |
Data Collection Mode | Telephone interview |
Survey Period | 2015-11-02;2015-11-06 |
Licenses | CC BY 4.0 |
Files | Size | Format | Download Option | Description | |
---|---|---|---|---|---|
Dataset_Thalis_3rd_Round_english_1.sav | 467.1Kb | application/x-spss-sav | Download | {"dbk_file_desc":"Dataset","dbk_version_series_desc":"","dbk_version_number_desc":"","dbk_resourcetype_series_desc":"","dbk_resourcetype_number_desc":"","dc_language_iso_desc":"eng - (English)","dbk_dataset_variable_desc":"121","dbk_dataset_item_series_desc":"1004","dbk_dataset_item_number_desc":"","dbk_software_desc":"SPSS","dbk_alternativeid_desc":"","dbk_relatedid_series_desc":"","dbk_relatedid_number_desc":"","description":"","format":"77","format_description":"","bitstream_id":"621"} | |
File checksum: MD5:c721a3ca7248f04213b81aba62f6b61a | |||||
Thalis_Questionnaire_3rd_greek.pdf | 576.9Kb | Download | {"dbk_file_desc":"Questionnaire (greek)","dbk_version_series_desc":"","dbk_version_number_desc":"","dbk_resourcetype_series_desc":"","dbk_resourcetype_number_desc":"","dc_language_iso_desc":"gre/ell - (Greek, Modern (1453-))","dbk_dataset_variable_desc":"","dbk_dataset_item_series_desc":"","dbk_dataset_item_number_desc":"","dbk_software_desc":"","dbk_alternativeid_desc":"","dbk_relatedid_series_desc":"","dbk_relatedid_number_desc":"","description":""} | ||
File checksum: MD5:afa63f114064cd8615e1314049862b01 | |||||
Thalis_Questionnaire_3rd_english.pdf | 574.6Kb | Download | {"dbk_file_desc":"QUestionnaire (english)","dbk_version_series_desc":"","dbk_version_number_desc":"","dbk_resourcetype_series_desc":"","dbk_resourcetype_number_desc":"","dc_language_iso_desc":"eng - (English)","dbk_dataset_variable_desc":"","dbk_dataset_item_series_desc":"","dbk_dataset_item_number_desc":"","dbk_software_desc":"","dbk_alternativeid_desc":"","dbk_relatedid_series_desc":"","dbk_relatedid_number_desc":"","description":""} | ||
File checksum: MD5:8b1d68eb5ace5e4ff8f6b8fe07a8322f |